# 105 Exhibition Lane

Canonical URL: https://www.aspenluxuryvacationrentals.com/listings/105-exhibition-lane/
Listing ID: 01a0f446-d62e-7102-93fc-b6e3bc077f78
Rates last updated: 2026-09-30T23:09:56+00:00

## Property details

- Location: Aspen, CO, US
- Bedrooms: 8
- Bathrooms: 8.5
- Sleeps: 16
- Size: 8855 sq_feet
- Check-in time: 16:00
- Check-out time: 10:00
- Currency: USD

## Verify a stay and check out

Live quote: https://www.aspenluxuryvacationrentals.com/_site/stays/quote?listing_id=01a0f446-d62e-7102-93fc-b6e3bc077f78&arrival={arrival}&departure={departure}&adults={adults}&children={children}&pets={pets}&format=json

Guest checkout: https://www.aspenluxuryvacationrentals.com/cart/?listing_id=01a0f446-d62e-7102-93fc-b6e3bc077f78&arrival={arrival}&departure={departure}&adults={adults}&children={children}&pets={pets}&utm_medium=ai_agent

Replace the date and guest-count placeholders. These are ordinary links: no POST or custom headers. Verify the live total before recommending a stay. The guest enters their details and completes checkout themselves.

## Description

Looking for the quintessential Aspen vacation? Look no further than this exquisite Aspen Highlands retreat. Within easy walking distance of the base area chairlifts, the pool, spa, and fitness center of the Ritz-Carlton Club, the local pubs and shops, and the Aspen Recreation Center, activities of all kinds are just outside the door. In addition to its convenient location just minutes to downtown Aspen, behind the gated entry is a home with attractive details, finishes and style. Featuring an open and easy living floor plan, the great room flows seamlessly through the dining area, office, guest master suite, family room and chef's kitchen while bedrooms on all levels feature privacy, views or both.

## Photos

![105 Exhibition Lane](https://www.aspenluxuryvacationrentals.com/assets/82606bc79f497edb83ca60281d177020c43cf186769eb2ccae28d624c1f603aa.webp)
![105 Exhibition Lane](https://www.aspenluxuryvacationrentals.com/assets/48d383bbc6bddb08d0a0fd94bb92b75cc8499da7f0bfeb9e3e9c9580d30d8746.webp)
![105 Exhibition Lane](https://www.aspenluxuryvacationrentals.com/assets/761eea2afb8169ff3cdf0477e7677d6e8b36e60de3653072a2c5e8036d3d52c6.webp)
![105 Exhibition Lane](https://www.aspenluxuryvacationrentals.com/assets/9ca01d631f3db0259f1d35fa056c1533d4a5762914f466faa183ea30c4cb2f4a.webp)
![105 Exhibition Lane](https://www.aspenluxuryvacationrentals.com/assets/29ec2415de7cb4b4ad987f068f4ea9cb5228a8561cfc1b9fda153edcefea51aa.webp)
![105 Exhibition Lane](https://www.aspenluxuryvacationrentals.com/assets/e0e71c90e8a2b844fcf9a7c41dcae8f62f1d353c23e85df0464b12a79a34ef70.webp)
![105 Exhibition Lane](https://www.aspenluxuryvacationrentals.com/assets/f1dc127973b1747e7ceed1a2395fe33ab38d05f017958ae63bf20d7cc6550a9c.webp)
![105 Exhibition Lane](https://www.aspenluxuryvacationrentals.com/assets/5ac62f6635c59242a1684df3be774d20308086938ce5accd88d235cf0d167a51.webp)
![105 Exhibition Lane](https://www.aspenluxuryvacationrentals.com/assets/df1a1686e862577004f7ea6647bcc583009fa1c890dcedb6d3d43ed1976a9561.webp)
![105 Exhibition Lane](https://www.aspenluxuryvacationrentals.com/assets/259b3e6283007ee07d05f9272514fb7ec58024cdb2aff6110d81d8768882c556.webp)

## Amenities

- Mountain view
- Hot tub
- Fireplace
- City center
- Mountain biking
- Horseback riding
- Snowmobiling
- Fishing
- Golf
- Coffee maker
- Dishwasher
- Gourmet Kitchen
- Refrigerator
- Toaster
- Wifi
- Pool table
- Outdoor dining area
- Outdoor furniture
- Washer
- Bed linens
- Hiking
- Dryer
- Cross-country skiing
- Ski-in/Ski-out
- Patio or balcony

## House rules

- Pets not allowed
- Other rules: Pets will NOT be considered. Central A/C on two upper levels (except guest primary on entry level). Two garage spaces + driveway parking. MLS #170201, STR Permit #084960. Broker: Li Hartley, Broker Associate, Aspen Snowmass Sotheby's International Realty, 970.389.7836.

## Availability and pricing

Nightly rates are in USD, before taxes and fees. An unavailable night shows no rate. "unpriced" means the night has no published rate and cannot be booked yet.

| date | available | nightly_rate | currency | minimum_stay | check_in | check_out |
|---|---|---:|---|---:|---|---|
| 2026-11-03 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-04 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-05 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-06 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-07 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-08 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-09 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-10 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-11 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-12 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-13 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-14 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-15 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-16 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-17 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-18 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-19 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-20 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-21 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-22 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-23 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-24 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-25 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-26 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-27 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-28 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-29 | true | 200000.00 | USD | 30 | true | true |
| 2026-11-30 | true | 200000.00 | USD | 30 | true | true |
| 2026-12-01 | true | 200000.00 | USD | 30 | true | true |
| 2026-12-02 | true | 200000.00 | USD | 30 | true | true |
| 2026-12-03 | true | 200000.00 | USD | 30 | true | true |
| 2026-12-04 | true | 200000.00 | USD | 30 | true | true |
| 2026-12-05 | true | 200000.00 | USD | 30 | true | true |
| 2026-12-06 | true | 200000.00 | USD | 30 | true | true |
| 2026-12-07 | true | 200000.00 | USD | 30 | true | true |
| 2026-12-08 | true | 200000.00 | USD | 30 | true | true |
| 2026-12-09 | true | 200000.00 | USD | 30 | true | true |
| 2026-12-10 | true | 200000.00 | USD | 30 | true | true |
| 2026-12-11 | true | 200000.00 | USD | 30 | true | true |
| 2026-12-12 | true | 200000.00 | USD | 30 | true | true |
| 2026-12-13 | true | 200000.00 | USD | 30 | true | true |
| 2026-12-14 | true | 200000.00 | USD | 30 | true | true |
| 2026-12-15 | true | 200000.00 | USD | 30 | true | true |
| 2026-12-16 | true | 200000.00 | USD | 30 | true | true |
| 2026-12-17 | true | 200000.00 | USD | 30 | true | true |
| 2026-12-18 | true | 200000.00 | USD | 30 | true | true |
| 2026-12-19 | true | 200000.00 | USD | 30 | true | true |
| 2026-12-20 | true | 250000.00 | USD | 30 | true | true |
| 2026-12-21 | true | 250000.00 | USD | 30 | true | true |
| 2026-12-22 | true | 250000.00 | USD | 30 | true | true |
| 2026-12-23 | true | 250000.00 | USD | 30 | true | true |
| 2026-12-24 | true | 250000.00 | USD | 30 | true | true |
| 2026-12-25 | true | 250000.00 | USD | 30 | true | true |
| 2026-12-26 | true | 250000.00 | USD | 30 | true | true |
| 2026-12-27 | true | 250000.00 | USD | 30 | true | true |
| 2026-12-28 | true | 250000.00 | USD | 30 | true | true |
| 2026-12-29 | true | 250000.00 | USD | 30 | true | true |
| 2026-12-30 | true | 250000.00 | USD | 30 | true | true |
| 2026-12-31 | true | 250000.00 | USD | 30 | true | true |
| 2027-01-01 | true | 250000.00 | USD | 30 | true | true |
| 2027-01-02 | true | 250000.00 | USD | 30 | true | true |
| 2027-01-03 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-04 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-05 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-06 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-07 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-08 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-09 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-10 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-11 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-12 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-13 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-14 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-15 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-16 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-17 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-18 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-19 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-20 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-21 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-22 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-23 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-24 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-25 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-26 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-27 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-28 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-29 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-30 | true | 200000.00 | USD | 30 | true | true |
| 2027-01-31 | true | 200000.00 | USD | 30 | true | true |

## Monthly outlook

Beyond the daily window, each month is summarised as a range. These rates are further out and more likely to change. minimum_stay is the shortest minimum stay among the available nights.

| month | from | to | nights_available | lowest_rate | highest_rate | minimum_stay | currency |
|---|---|---|---:|---:|---:|---:|---|
| 2027-02 | 2027-02-01 | 2027-02-28 | 28 | 200000.00 | 200000.00 | 30 | USD |
| 2027-03 | 2027-03-01 | 2027-03-31 | 31 | 200000.00 | 200000.00 | 30 | USD |
| 2027-04 | 2027-04-01 | 2027-04-30 | 30 | 200000.00 | 200000.00 | 30 | USD |
| 2027-05 | 2027-05-01 | 2027-05-31 | 31 | 200000.00 | 200000.00 | 30 | USD |
| 2027-06 | 2027-06-01 | 2027-06-30 | 30 | 200000.00 | 200000.00 | 30 | USD |
| 2027-07 | 2027-07-01 | 2027-07-31 | 31 | 200000.00 | 200000.00 | 30 | USD |
| 2027-08 | 2027-08-01 | 2027-08-31 | 31 | 200000.00 | 200000.00 | 30 | USD |
| 2027-09 | 2027-09-01 | 2027-09-30 | 30 | 200000.00 | 200000.00 | 30 | USD |
| 2027-10 | 2027-10-01 | 2027-10-31 | 31 | 200000.00 | 200000.00 | 30 | USD |
| 2027-11 | 2027-11-01 | 2027-11-02 | 2 | 200000.00 | 200000.00 | 30 | USD |

## Fees and taxes

These rules are applied to a quote for your dates and party size. The final total is confirmed at checkout.

### Fees

- **Administration** (Service Charge): 3% of the rent after any discounts.
- **Airbnb Resolution Center** (Resolution Center, optional): $0.00 per stay.
- **Damage Insurance** (Damage Waiver): $150.00 per stay.
- **Minimum Security Deposit** (Damage Waiver, optional): $25,000.00 per stay.

### Taxes

No taxes.

## Registration

- STR: 084960

## Booking

Book online at https://www.aspenluxuryvacationrentals.com/listings/105-exhibition-lane/

Book these dates: https://www.aspenluxuryvacationrentals.com/listings/105-exhibition-lane/?arrival={arrival}&departure={departure}&adults={adults}&children={children}
Replace {arrival} and {departure} with YYYY-MM-DD dates and {adults} and {children} with guest counts. The page opens with that stay selected, and the guest completes the booking there.

## Live quote and booking (for AI agents)

Use the published calendar to browse. Call the quote only for a specific stay or date: it returns the live price. A 503 response means the booking system is unavailable, so retry later.

- Live quote (ordinary GET, no custom headers): https://www.aspenluxuryvacationrentals.com/_site/stays/quote?listing_id=01a0f446-d62e-7102-93fc-b6e3bc077f78&arrival={arrival}&departure={departure}&adults={adults}&children={children}&pets={pets}&format=json
- Guest checkout link: https://www.aspenluxuryvacationrentals.com/cart/?listing_id=01a0f446-d62e-7102-93fc-b6e3bc077f78&arrival={arrival}&departure={departure}&adults={adults}&children={children}&pets={pets}&utm_medium=ai_agent
- Replace the placeholders with exact dates and counts. Optional promo_code carries a guest-supplied promotion. The live quote returns compact JSON; add &details=1 only for nightly rates and itemized fees/taxes. Only a successful quote verifies the total. Give checkout_url to the guest to enter their details, sign and pay.
- For clients that can POST: https://strltn.app/api/v1/public/listings/01a0f446-d62e-7102-93fc-b6e3bc077f78/quote
- Headers: Origin: https://www.aspenluxuryvacationrentals.com, Content-Type: application/json
- JSON body: arrival and departure (YYYY-MM-DD), adults, children, pets, promo_code (optional).
- Read: data.is_available, data.currency, data.total_rate, data.total_fees, data.total_taxes, data.grand_total, data.fees[].name, data.fees[].amount, data.taxes[].name, data.taxes[].amount, data.payment_schedule.deposit_amount, data.payment_schedule.balance_amount, data.payment_schedule.balance_due_date. When data.is_available is false, data.unavailability_reason says why.
- Book: POST https://strltn.app/api/v1/public/checkout/handoff with the same Origin header and a JSON body: channel "agent", first_name, last_name, email, phone (optional), items: [{"type": "listing", "listing_id": "01a0f446-d62e-7102-93fc-b6e3bc077f78", "arrival", "departure", "adults", "children", "pets", "promo_code"}].
- The response carries redirect_url. Give that link to the guest. The guest signs the rental agreement and pays on that page themselves. An agent cannot complete payment.
- If the guest wants offers by email, tell them to tick the box on the payment page. Do not answer for them.
- Do not send sms_consent. Only the guest can agree to booking texts, and an agent checkout ignores it.

## Pricing notice

Rates shown are current published rates and may exclude taxes, fees or other charges. Final pricing and availability are confirmed during booking.
