# Two Creeks Home

Canonical URL: https://www.aspenluxuryvacationrentals.com/listings/two-creeks-home/
Listing ID: 019f4cf2-2682-711e-93b0-20c056ceb9a5
Rates last updated: 2026-07-10T17:50:23+00:00

Mountain Luxury Meets Family Comfort at Two Creeks Home in Snowmass

## Property details

- Location: Snowmass, CO, US
- Bedrooms: 5
- Bathrooms: 5.5
- Sleeps: 12
- Size: 5456 sq_feet
- Check-in time: 16:00
- Check-out time: 10:00
- Currency: USD

## Verify a stay and check out

Live quote: https://www.aspenluxuryvacationrentals.com/_site/stays/quote?listing_id=019f4cf2-2682-711e-93b0-20c056ceb9a5&arrival={arrival}&departure={departure}&adults={adults}&children={children}&pets={pets}&format=json

Guest checkout: https://www.aspenluxuryvacationrentals.com/cart/?listing_id=019f4cf2-2682-711e-93b0-20c056ceb9a5&arrival={arrival}&departure={departure}&adults={adults}&children={children}&pets={pets}

Replace the date and guest-count placeholders. These are ordinary links: no POST or custom headers. Verify the live total before recommending a stay. The guest enters their details and completes checkout themselves.

## Description

Welcome to Two Creeks Home, your mountain sanctuary nestled in the heart of Snowmass. This stunning 5-bedroom, 5.5-bathroom residence is perfectly designed for families and groups seeking the ultimate Colorado getaway, comfortably accommodating up to 10 guests.
Step inside to discover a thoughtfully appointed home where rustic charm meets contemporary comfort. Spacious living areas feature warm wood accents and large windows that frame breathtaking mountain views. Each bedroom is a peaceful retreat, offering quality bedding and serene mountain aesthetics. With 5.5 bathrooms, mornings and evenings flow effortlessly, even with a full house. The well-equipped kitchen invites culinary adventures, whether you're preparing casual family meals or entertaining guests.
The heart of mountain living awaits outside your door. Two Creeks Home sits on a generous lot where you can breathe in crisp alpine air, watch wildlife, and experience the natural beauty that makes Snowmass legendary. Multiple outdoor spaces provide the perfect setting for morning coffee, sunset gatherings, or simply soaking in the peaceful surroundings.
Your location is unbeatable. You're minutes from world-class Aspen Snowmass Ski Resort, offering winter powder and summer adventures. Explore the Maroon Bells, hike pristine trails, fish in crystal-clear creeks, or enjoy mountain biking. Downtown Aspen's galleries, restaurants, and shops are a short drive away. Summer brings outdoor concerts, farmers markets, and endless recreation. Winter transforms the area into a snow-sports paradise.
Two Creeks Home isn't just a rental—it's your basecamp for unforgettable mountain memories.

## Amenities

- Body soap
- Conditioner
- Hair dryer
- Shampoo
- Shower gel
- Essentials
- Bed linens
- Iron
- Dryer
- Washer
- Fireplace
- Wifi
- Coffee maker
- Kitchen
- Mountain view
- Skiing
- Garden or backyard
- Bicycle / Cycling
- BBQ grill
- Fire pit
- Outdoor dining area
- Outdoor furniture
- Free parking
- Hot tub
- Bar
- Game room
- Security system
- Ski-in/Ski-out
- Patio or balcony

## Availability and pricing

Nightly rates are in USD, before taxes and fees. An unavailable night shows no rate. "unpriced" means the night has no published rate and cannot be booked yet.

| date | available | nightly_rate | currency | minimum_stay | check_in | check_out |
|---|---|---:|---|---:|---|---|
| 2026-10-14 | true | 6000.00 | USD | 3 | true | true |
| 2026-10-15 | true | 6000.00 | USD | 3 | true | true |
| 2026-10-16 | true | 6000.00 | USD | 3 | true | true |
| 2026-10-17 | true | 6000.00 | USD | 3 | true | true |
| 2026-10-18 | true | 6000.00 | USD | 3 | true | true |
| 2026-10-19 | true | 6000.00 | USD | 3 | true | true |
| 2026-10-20 | true | 6000.00 | USD | 3 | true | true |
| 2026-10-21 | true | 6000.00 | USD | 3 | true | true |
| 2026-10-22 | true | 6000.00 | USD | 3 | true | true |
| 2026-10-23 | true | 6000.00 | USD | 3 | true | true |
| 2026-10-24 | true | 6000.00 | USD | 3 | true | true |
| 2026-10-25 | true | 6000.00 | USD | 3 | true | true |
| 2026-10-26 | true | 6000.00 | USD | 3 | true | true |
| 2026-10-27 | true | 6000.00 | USD | 3 | true | true |
| 2026-10-28 | true | 6000.00 | USD | 3 | true | true |
| 2026-10-29 | true | 6000.00 | USD | 3 | true | true |
| 2026-10-30 | true | 6000.00 | USD | 3 | true | true |
| 2026-10-31 | true | 6000.00 | USD | 3 | true | true |
| 2026-11-01 | true | 6000.00 | USD | 3 | true | true |
| 2026-11-02 | true | 6000.00 | USD | 3 | true | true |
| 2026-11-03 | true | 6000.00 | USD | 3 | true | true |
| 2026-11-04 | true | 6000.00 | USD | 3 | true | true |
| 2026-11-05 | true | 6000.00 | USD | 3 | true | true |
| 2026-11-06 | true | 6000.00 | USD | 3 | true | true |
| 2026-11-07 | true | 6000.00 | USD | 3 | true | true |
| 2026-11-08 | true | 6000.00 | USD | 3 | true | true |
| 2026-11-09 | true | 6000.00 | USD | 3 | true | true |
| 2026-11-10 | true | 6000.00 | USD | 3 | true | true |
| 2026-11-11 | true | 6000.00 | USD | 3 | true | true |
| 2026-11-12 | true | 6000.00 | USD | 3 | true | true |
| 2026-11-13 | true | 6000.00 | USD | 3 | true | true |
| 2026-11-14 | true | 6000.00 | USD | 3 | true | true |
| 2026-11-15 | true | 6000.00 | USD | 3 | true | true |
| 2026-11-16 | true | 6000.00 | USD | 3 | true | true |
| 2026-11-17 | true | 6000.00 | USD | 3 | true | true |
| 2026-11-18 | true | 6000.00 | USD | 3 | true | true |
| 2026-11-19 | true | 6000.00 | USD | 3 | true | true |
| 2026-11-20 | true | 6000.00 | USD | 3 | true | true |
| 2026-11-21 | true | 6000.00 | USD | 3 | true | true |
| 2026-11-22 | true | 8500.00 | USD | 5 | true | true |
| 2026-11-23 | true | 8500.00 | USD | 5 | true | true |
| 2026-11-24 | true | 8500.00 | USD | 5 | true | true |
| 2026-11-25 | true | 8500.00 | USD | 5 | true | true |
| 2026-11-26 | true | 8500.00 | USD | 5 | true | true |
| 2026-11-27 | true | 8500.00 | USD | 5 | true | true |
| 2026-11-28 | true | 8500.00 | USD | 5 | true | true |
| 2026-11-29 | true | 8500.00 | USD | 5 | true | true |
| 2026-11-30 | true | 6000.00 | USD | 3 | true | true |
| 2026-12-01 | true | 6000.00 | USD | 3 | true | true |
| 2026-12-02 | true | 6000.00 | USD | 3 | true | true |
| 2026-12-03 | true | 6000.00 | USD | 3 | true | true |
| 2026-12-04 | true | 6000.00 | USD | 3 | true | true |
| 2026-12-05 | true | 6000.00 | USD | 3 | true | true |
| 2026-12-06 | true | 6000.00 | USD | 3 | true | true |
| 2026-12-07 | true | 6000.00 | USD | 3 | true | true |
| 2026-12-08 | true | 6000.00 | USD | 3 | true | true |
| 2026-12-09 | true | 6000.00 | USD | 3 | true | true |
| 2026-12-10 | true | 6000.00 | USD | 3 | true | true |
| 2026-12-11 | true | 6000.00 | USD | 3 | true | true |
| 2026-12-12 | true | 6000.00 | USD | 3 | true | true |
| 2026-12-13 | true | 6000.00 | USD | 3 | true | true |
| 2026-12-14 | true | 6000.00 | USD | 3 | true | true |
| 2026-12-15 | true | 6000.00 | USD | 3 | true | true |
| 2026-12-16 | true | 6000.00 | USD | 3 | true | true |
| 2026-12-17 | true | 6000.00 | USD | 3 | true | true |
| 2026-12-18 | true | 6000.00 | USD | 3 | true | true |
| 2026-12-19 | true | 6000.00 | USD | 3 | true | true |
| 2026-12-20 | true | 15000.00 | USD | 7 | true | true |
| 2026-12-21 | true | 15000.00 | USD | 7 | true | true |
| 2026-12-22 | true | 15000.00 | USD | 7 | true | true |
| 2026-12-23 | true | 15000.00 | USD | 7 | true | true |
| 2026-12-24 | true | 15000.00 | USD | 7 | true | true |
| 2026-12-25 | true | 15000.00 | USD | 7 | true | true |
| 2026-12-26 | true | 15000.00 | USD | 7 | true | true |
| 2026-12-27 | true | 15000.00 | USD | 7 | true | true |
| 2026-12-28 | true | 15000.00 | USD | 7 | true | true |
| 2026-12-29 | true | 15000.00 | USD | 7 | true | true |
| 2026-12-30 | true | 15000.00 | USD | 7 | true | true |
| 2026-12-31 | true | 15000.00 | USD | 7 | true | true |
| 2027-01-01 | true | 15000.00 | USD | 7 | true | true |
| 2027-01-02 | true | 15000.00 | USD | 7 | true | true |
| 2027-01-03 | true | 15000.00 | USD | 7 | true | true |
| 2027-01-04 | true | 9500.00 | USD | 5 | true | true |
| 2027-01-05 | true | 9500.00 | USD | 5 | true | true |
| 2027-01-06 | true | 9500.00 | USD | 5 | true | true |
| 2027-01-07 | true | 9500.00 | USD | 5 | true | true |
| 2027-01-08 | true | 9500.00 | USD | 5 | true | true |
| 2027-01-09 | true | 9500.00 | USD | 5 | true | true |
| 2027-01-10 | true | 9500.00 | USD | 5 | true | true |
| 2027-01-11 | true | 9500.00 | USD | 5 | true | true |

## Monthly outlook

Beyond the daily window, each month is summarised as a range. These rates are further out and more likely to change. minimum_stay is the shortest minimum stay among the available nights.

| month | from | to | nights_available | lowest_rate | highest_rate | minimum_stay | currency |
|---|---|---|---:|---:|---:|---:|---|
| 2027-01 | 2027-01-12 | 2027-01-31 | 20 | 9500.00 | 9500.00 | 5 | USD |
| 2027-02 | 2027-02-01 | 2027-02-28 | 28 | 9500.00 | 9500.00 | 5 | USD |
| 2027-03 | 2027-03-01 | 2027-03-31 | 31 | 9500.00 | 9500.00 | 5 | USD |
| 2027-04 | 2027-04-01 | 2027-04-30 | 30 | 6600.00 | 6600.00 | 3 | USD |
| 2027-05 | 2027-05-01 | 2027-05-31 | 31 | 6600.00 | 9500.00 | 3 | USD |
| 2027-06 | 2027-06-01 | 2027-06-30 | 30 | 9500.00 | 16500.00 | 5 | USD |
| 2027-07 | 2027-07-01 | 2027-07-31 | 31 | 16500.00 | 16500.00 | 7 | USD |
| 2027-08 | 2027-08-01 | 2027-08-31 | 31 | 9500.00 | 9500.00 | 5 | USD |
| 2027-09 | 2027-09-01 | 2027-09-30 | 30 | 9500.00 | 9500.00 | 5 | USD |
| 2027-10 | 2027-10-01 | 2027-10-13 | 13 | 6600.00 | 6600.00 | 3 | USD |

## Fees and taxes

These rules are applied to a quote for your dates and party size. The final total is confirmed at checkout.

### Fees

- **Administration** (Management, optional): 3% of the rent after any discounts.
- **Airbnb Resolution Center** (Resolution Center, optional): $0.00 per stay.
- **Damage Insurance** (Other, optional): $150.00 per stay.
- **Housekeeping** (Cleaning): $2,500.00 per stay.

### Taxes

- **Colorado Sales Tax**: 2.9% of the taxable amount. Not charged on stays over 30 nights.
- **Pitkin County Sales Tax**: 3.6% of the taxable amount. Not charged on stays over 30 nights.
- **RFTA**: 0.4% of the taxable amount. Not charged on stays over 30 nights.
- **CECD**: 0.25% of the taxable amount. Not charged on stays over 30 nights.
- **Snowmass Village Sales Tax**: 3.5% of the taxable amount. Not charged on stays over 30 nights.
- **Snowmass Village Lodging Tax**: 2.4% of the taxable amount. Not charged on stays over 30 nights.

## Registration

- STR: 046452

## Booking

Book online at https://www.aspenluxuryvacationrentals.com/listings/two-creeks-home/

Book these dates: https://www.aspenluxuryvacationrentals.com/listings/two-creeks-home/?arrival={arrival}&departure={departure}&adults={adults}&children={children}
Replace {arrival} and {departure} with YYYY-MM-DD dates and {adults} and {children} with guest counts. The page opens with that stay selected, and the guest completes the booking there.

## Live quote and booking (for AI agents)

Use the published calendar to browse. Call the quote only for a specific stay or date: it returns the live price. A 503 response means the booking system is unavailable, so retry later.

- Live quote (ordinary GET, no custom headers): https://www.aspenluxuryvacationrentals.com/_site/stays/quote?listing_id=019f4cf2-2682-711e-93b0-20c056ceb9a5&arrival={arrival}&departure={departure}&adults={adults}&children={children}&pets={pets}&format=json
- Guest checkout link: https://www.aspenluxuryvacationrentals.com/cart/?listing_id=019f4cf2-2682-711e-93b0-20c056ceb9a5&arrival={arrival}&departure={departure}&adults={adults}&children={children}&pets={pets}
- Replace the placeholders with exact dates and counts. Optional promo_code carries a guest-supplied promotion. The live quote returns compact JSON; add &details=1 only for nightly rates and itemized fees/taxes. Only a successful quote verifies the total. Give checkout_url to the guest to enter their details, sign and pay.
- For clients that can POST: https://strltn.app/api/v1/public/listings/019f4cf2-2682-711e-93b0-20c056ceb9a5/quote
- Headers: Origin: https://www.aspenluxuryvacationrentals.com, Content-Type: application/json
- JSON body: arrival and departure (YYYY-MM-DD), adults, children, pets, promo_code (optional).
- Read: data.is_available, data.currency, data.total_rate, data.total_fees, data.total_taxes, data.grand_total, data.fees[].name, data.fees[].amount, data.taxes[].name, data.taxes[].amount, data.payment_schedule.deposit_amount, data.payment_schedule.balance_amount, data.payment_schedule.balance_due_date. When data.is_available is false, data.unavailability_reason says why.
- Book: POST https://strltn.app/api/v1/public/checkout/handoff with the same Origin header and a JSON body: channel "agent", first_name, last_name, email, phone (optional), items: [{"type": "listing", "listing_id": "019f4cf2-2682-711e-93b0-20c056ceb9a5", "arrival", "departure", "adults", "children", "pets", "promo_code"}].
- The response carries redirect_url. Give that link to the guest. The guest signs the rental agreement and pays on that page themselves. An agent cannot complete payment.
- If the guest wants offers by email, tell them to tick the box on the payment page. Do not answer for them.

## Pricing notice

Rates shown are current published rates and may exclude taxes, fees or other charges. Final pricing and availability are confirmed during booking.
